Companies Act, 2013 Compliant Balance Sheet, Statement of P&L, Cash Flow, Capital Budgeting, DCF, LBO & Automated Decision Engine
Enter your figures directly into the schedule items below. Sub-totals and totals compute automatically.
| Particulars | Note No. | As at Current FY (Rs.) | As at Previous FY (Rs.) |
|---|---|---|---|
| I. EQUITY AND LIABILITIES | |||
| (1) Shareholders' Funds | |||
| (a) Share Capital | 1 | ||
| (b) Reserves and Surplus | 2 | ||
| (c) Money received against share warrants | -- | ||
| (2) Share application money pending allotment | |||
| Share Application Money Pending Allotment | -- | ||
| (3) Non-Current Liabilities | |||
| (a) Long-term borrowings | 3 | ||
| (b) Deferred tax liabilities (Net) | -- | ||
| (c) Other long-term liabilities | -- | ||
| (d) Long-term provisions | -- | ||
| (4) Current Liabilities | |||
| (a) Short-term borrowings | 4 | ||
| (b) Trade payables (MSME & Others) | 5 | ||
| (c) Other current liabilities | 6 | ||
| (d) Short-term provisions | -- | ||
| TOTAL - EQUITY AND LIABILITIES | -- | -- | -- |
| II. ASSETS | |||
| (1) Non-Current Assets | |||
| (a) Property, Plant & Equipment & Intangible Assets | 7 | ||
| (i) Property, Plant and Equipment | -- | ||
| (ii) Intangible assets | -- | ||
| (iii) Capital work-in-progress | -- | ||
| (b) Non-current investments | 8 | ||
| (c) Deferred tax assets (Net) | -- | ||
| (d) Long-term loans and advances | -- | ||
| (e) Other non-current assets | -- | ||
| (2) Current Assets | |||
| (a) Current investments | -- | ||
| (b) Inventories | 9 | ||
| (c) Trade receivables | 10 | ||
| (d) Cash and cash equivalents | 11 | ||
| (e) Short-term loans and advances | -- | ||
| (f) Other current assets | -- | ||
| TOTAL - ASSETS | -- | -- | -- |
Populate revenue and expense line items in compliance with Schedule III Part II format.
| Particulars | Note No. | Current FY (Rs.) | Previous FY (Rs.) |
|---|---|---|---|
| I. Revenue from operations | 12 | ||
| II. Other income | 13 | ||
| III. Total Revenue (I + II) | -- | -- | -- |
| IV. Expenses: | |||
| (a) Cost of materials consumed | 14 | ||
| (b) Purchases of Stock-in-Trade | -- | ||
| (c) Changes in inventories of finished goods, WIP and Stock-in-Trade | 15 | ||
| (d) Employee benefits expense | 16 | ||
| (e) Finance costs | 17 | ||
| (f) Depreciation and amortization expense | 7 | ||
| (g) Other expenses | 18 | ||
| Total Expenses (IV) | -- | -- | -- |
| V. Profit before exceptional items and tax (III - IV) | -- | -- | -- |
| VI. Exceptional items | -- | ||
| VII. Profit before tax (V - VI) | -- | -- | -- |
| VIII. Tax expense: | |||
| (1) Current tax | -- | ||
| (2) Deferred tax | -- | ||
| IX. Profit (Loss) for the period (VII - VIII) [PAT] | -- | -- | -- |
Auto-derived from Balance Sheet changes and P&L operating results.
| Cash Flow Component / Activity | Amount (Rs.) |
|---|---|
| A. Cash Flow from Operating Activities | |
| Net Profit Before Tax | -- |
| Adjustments for Depreciation & Amortization | -- |
| Finance Costs (Interest Expense) | -- |
| Operating Profit Before Working Capital Changes | -- |
| Decrease / (Increase) in Trade Receivables & Current Assets | -- |
| Decrease / (Increase) in Inventories | -- |
| Increase / (Decrease) in Trade Payables & Current Liabilities | -- |
| Cash Generated from Operations | -- |
| Income Taxes Paid | -- |
| Net Cash from Operating Activities (A) | -- |
| B. Cash Flow from Investing Activities | |
| Purchase of Property, Plant & Equipment (Capex) | -- |
| Purchase of Non-Current Investments | -- |
| Other Income / Interest Received | -- |
| Net Cash used in Investing Activities (B) | -- |
| C. Cash Flow from Financing Activities | |
| Proceeds / (Repayment) of Long-Term Borrowings | -- |
| Proceeds / (Repayment) of Short-Term Borrowings | -- |
| Finance Costs Paid (Interest) | -- |
| Dividend Paid / Distribution | -- |
| Net Cash used in / from Financing Activities (C) | -- |
| Net Increase / (Decrease) in Cash & Cash Equivalents (A + B + C) | -- |
| Cash & Cash Equivalents at Beginning of Year | -- |
| Cash & Cash Equivalents at End of Year | -- |
Calculates Days Sales Outstanding (DSO), Days Inventory Outstanding (DIO), Days Payable Outstanding (DPO), and Net Working Capital.
Calculate Economic Order Quantity (EOQ), Reorder Point, Safety Stock, and Total Inventory Costs to optimize working capital.
| Inventory Parameter | Value |
|---|---|
| Annual Demand (Units) | |
| Ordering Cost per Order (Rs.) | |
| Carrying Cost per Unit per Year (Rs.) | |
| Daily Usage Rate (Units/Day) | |
| Lead Time (Days) | |
| Safety Stock (Units) |
| Computed Metric | Result |
|---|---|
| Number of Orders per Year | -- |
| Average Inventory Level (Units) | -- |
| Annual Ordering Cost (Rs.) | -- |
| Annual Carrying Cost (Rs.) | -- |
Evaluates operating, financial and combined leverage, and compares an all-equity plan against a debt-equity financing plan.
| Operating Assumptions | Value |
|---|---|
| Sales (Lakhs) | |
| Variable Cost (% of Sales) | |
| Fixed Operating Costs | |
| Equity Shares Outstanding (Lakh Nos.) | |
| Corporate Tax Rate (%) |
| Financing Plan Comparison | Plan A: All-Equity | Plan B: Debt-Equity Mix |
|---|---|---|
| Additional Capital Required | ||
| Debt Raised (of above) | 0 (Nil) | |
| Interest Rate on New Debt (%) | -- | |
| Resultant EPS (Rs.) | -- | -- |
Evaluates liquidity, solvency, profitability, and return metrics against corporate standards.
| Ratio Category | Financial Ratio Name | Computed Value | Industry Benchmark | Health Status |
|---|---|---|---|---|
| Liquidity | Current Ratio | -- | 1.50x - 2.00x | -- |
| Liquidity | Quick Ratio | -- | 1.00x - 1.20x | -- |
| Solvency | Debt to Equity Ratio | -- | < 1.00x | -- |
| Solvency | Interest Coverage Ratio | -- | > 3.00x | -- |
| Profitability | Net Profit Margin (NPM) | -- | > 10.0% | -- |
| Return Metrics | Return on Equity (ROE) | -- | > 15.0% | -- |
| Return Metrics | Return on Capital Employed (ROCE) | -- | > 18.0% | -- |
Determines the optimal payout policy and its impact on share valuation under classical dividend relevance theories.
| Parameter | Value |
|---|---|
| Earnings Per Share, EPS (Rs.) | |
| Dividend Per Share, DPS (Rs.) | |
| Cost of Equity, Ke (%) | |
| Firm's Internal Rate of Return, r (%) |
Evaluates long-term project cash flows using all discounted and non-discounted cash flow methodologies simultaneously.
| Cash Flow Horizon | Amount (Lakhs) |
|---|---|
| Initial Outlay (Year 0) | |
| Year 1 Net Cash Inflow | |
| Year 2 Net Cash Inflow | |
| Year 3 Net Cash Inflow | |
| Year 4 Net Cash Inflow | |
| Year 5 Net Cash Inflow |
| Appraisal Parameter | Assumption Value / Result |
|---|---|
| Hurdle Rate / Discount Rate (%) | |
| Reinvestment Rate for MIRR (%) | |
| Payback Period | -- |
| Discounted Payback Period | -- |
| Modified IRR (MIRR) | -- |
Values the enterprise as the present value of projected free cash flows plus a terminal value, discounted at WACC.
| Free Cash Flow Projections (Lakhs) | Amount |
|---|---|
| Year 1 FCF | |
| Year 2 FCF | |
| Year 3 FCF | |
| Year 4 FCF | |
| Year 5 FCF |
| Valuation Assumptions | Value |
|---|---|
| Discount Rate / WACC (%) | |
| Terminal Growth Rate, g (%) | |
| Net Debt (Total Debt − Cash) | |
| Shares Outstanding (Lakh Nos.) | |
| PV of Terminal Value | -- |
Estimates sponsor IRR and money multiple from an entry/exit multiple arbitrage with debt paydown over the holding period.
| Entry Assumptions | Value |
|---|---|
| Entry EBITDA (Lakhs) | |
| Entry EV / EBITDA Multiple (x) | |
| Debt Financed (% of Entry EV) |
| Exit Assumptions | Value |
|---|---|
| EBITDA CAGR over Hold Period (%) | |
| Exit EV / EBITDA Multiple (x) | |
| Holding Period (Years) | |
| Cumulative Debt Paydown (%) |
Comprehensive line-by-line cost variance diagnostics coupled with multi-year predictive forecasting models.
| Expense Line Item | Previous FY | Current FY | Absolute Variance | Percentage Variance (%) | Status |
|---|
Expresses each expense line as a percentage of total revenue for both years, exposing structural cost shifts.
| Line Item | Previous FY (%) | Current FY (%) |
|---|
Projects Revenue and PAT forward using the observed year-on-year growth rate as a simple run-rate.
| Metric | Current FY | Forecast FY+1 | Forecast FY+2 | Forecast FY+3 |
|---|
Please enter financial figures in the Balance Sheet, P&L, and other modules to activate the automated enterprise health score and decision engine.
Balance Sheet & Solvency: Awaiting input figures to evaluate shareholder funds, retained earnings, debt servicing capacity, and solvency ratios.
Capital Budgeting & Valuation: Project appraisals, NPV, IRR, and DCF valuations will populate dynamically once cash flow and capital budgeting parameters are provided.
Working Capital & Cash Flow: Operating cash flows, working capital cycles, and liquidity metrics will be computed based on active schedule inputs.